The current orderbook shows expansion in Asia and USA and a growth in new markets
River cruising continues to attract record bookings, especially in Europe. There is also more cautious expansion in Asia and USA.
There has been a drop in new business after a plethora of newbuilding orders in the last two years, but enquiries are still strong. In all, 42 vessels are on order. Passenger numbers demand larger vessels which provide economy of scale and will result in fewer, but larger capacity vessels. Due to increasing costs, the industry will expand further by outsourcing hull construction to third-party shipyards with interior finishing in Europe.
With their renowned operational expertise, expansion outside Europe, particularly in Asia, has brought new markets to Viking River Cruises, Crystal River Cruises and Riviera Travel to name a few. There is also talk of building ships in Asia as costs continue to escalate in European yards. New destinations for cruising include the Caspian Sea, African Lakes, Amazon, Nile, China, Vietnam and India.
Once the forerunner of inland cruising, Russia now seeks to regain its position as a leading player. Several orders have been placed and vessels added to the river cruise fleet in recent months. These have been delivered from or are on the orderbooks at Russian yards but slippage in construction inevitably occurs. This is not unique to Russia however, as décor and comfort are essential for attracting passengers in these luxurious vessels.
Russia is attempting to open up its prime city destinations to tourists on the water. Severrechflot is due to commission two 200-passenger cruisers specifically to inaugurate cruising on the River Ob and in the Gulf of Ob. More orders will follow for the Russian fleet in the months to come.
Cruise Line | Yard | Year | Deployment |
Ama Waterways | Vahali/Gendt | 2020 | Rhine & Mosel |
Amadeus River Cruises | De Hoop | 2020 | Danube, Rhine & Main |
American Cruise Line | Cheaspeake | 2019 | Mississippi River |
American Cruise Line | Chesapeake | 2019 | Mississippi River |
American Cruise Line | Chesapeake | 2019 | Mississippi River |
American Cruise Line | Chesapeake | 2020 | Mississippi |
American Cruise Line | Chesapeake | 2020 | |
American Queen Steamboat Company | Gulf Island Fabrication | 2020 | Paddle Wheeler River Ship/Gaming vessel |
Aqua Expeditions | 2020 | Amazon | |
A-ROSA | Damen | 2021 | Rhine region E-Motion Ship |
Avalon | 2020 | Rhine | |
CroisiEurope | 2020 | Lake Kariba (Africa) | |
Crystal River Cruises | Lloyd Werft | 2020 | |
Douro Azul | West Sea | 2019 | Seine,Garonne and Dodogne Rivers |
Emerald Waterways | 2019 | Croatia | |
Exotic Heritage Group -Heritage River Journesy | 2019 | India | |
Exotic Heritage Group -Heritage River Journesy | 2020 | India | |
Jangada Cruise | 2019 | Amazon | |
Moscow River Co./Caspian Shpg. | Lotos Shipyard | 2019 | Caspian Sea |
Nicko Cruises | 2020 | Europe | |
Riviera Travel - Scylla AG | 2020 | ||
Rodne | Brodrene Aa | 2019 | Fjord Cruises |
Severrechflot | Planning stage | 2019 | River Ob & Gulf of Ob |
Severrechflot | Planning stage | 2019 | River Ob & Gulf of Ob |
Tauck - Scylla AG | Vahali | 2020 | Douro River |
The Ritz-Carlton Yacht Collection | Barreras | 2019 | |
The Ritz-Carlton Yacht Collection | Barreras | 2020 | |
The Ritz-Carlton Yacht Collection | Barreras | 2022 | Option |
Travelmarvel (APT Group) | 2020 | European | |
Travelmarvel (APT Group) | 2021 | European | |
Travelmarvel (APT Group) | 2021 | European | |
Uniworld Boutique River Cruise Collection | 2020 | Po River (Italy) | |
Uniworld Boutique River Cruise Collection | 2020 | Douro (Portugal) | |
Uniworld Boutique River Cruise Collection | 2020 | Nile (Egypt) | |
Uniworld Boutique River Cruise Collection | 2020 | Mekong | |
Victora Cruises | 2019 | China | |
Viking River Cruises | 2020 | Nile (Egypt) | |
Viking RiverCruises | Neptun Reparaturwerft | 2019 | Douro River |
Viking River Cruises | Neptun Reparaturwerft | 2019 | Rhine,Main,Danube Rivers |
Vodohod | Krasnoye Sormovo | 2020 | Russia inland |
Vodohod | Krasnoye Sormovo | 2020 | Volga River |
© 2024 Riviera Maritime Media Ltd.